2026 Tournaments
| TOURNAMENT | DATE | FORMAT | ENTRIES OPEN | NOTES |
|---|---|---|---|---|
| Season Opener | May 2nd | Two-Person Net Best Ball | April 1st | Passholders Only Registration |
| 4th Of July Tournament | July 2nd, 3rd, 4th | Three-Day Stroke Play | February 4th | Registration |
| Ladies’ Invitational | July 13th | Individual Stroke Play | TBD | Ladies’ Open Event |
| Bulldog Open | July 26th | Four-Person Scramble | June 17th | High School Fundraiser Registration |
| Club Championship | August 8th & 9th | Individual Stroke Play | July 15th | Passholders Only Registration |
| Member/Guest | August 22nd & 23rd | Two-Person Multiple Format | June 3rd | Guests/Passholders Registration |
| Tee Open | October 10th | Two-Person Scramble | September 23rd | Passholders Only Registration |
* A USGA Handicap Is Required For Any WLGC Event *
** The Tournament Committee May Adjust Handicaps Based On Previous Tournament Scores **

