2026 Tournaments
| TOURNAMENT | DATE | FORMAT | ENTRIES OPEN | NOTES |
|---|---|---|---|---|
| Season Opener | May 2nd | Two-Person Net Best Ball | TBD | Passholders Only |
| 4th Of July Tournament | July 1st, 2nd, & 3rd | Three-Day Stroke Play | TBD | |
| Ladies’ Invitational | July 11th | Individual Stroke Play | TBD | Ladies’ Open Event |
| Bulldog Open | July 26th | Four-Person Scramble | TBD | High School Fundraiser |
| Club Championship | August 8th & 9th | Individual Stroke Play | TBD | Passholders Only |
| Member/Guest | August 22nd & 23rd | Two-Person Multiple Format | TBD | Guests/Passholders |
| Tee Open | TBD | Two-Person Scramble | TBD | Passholders Only |
* A USGA Handicap Is Required For Any WLGC Event *
** The Tournament Committee May Adjust Handicaps Based On Previous Tournament Scores **

