Rates
Daily Rates
2025 Daily Rates | ||
PEAK SEASON | May 12th Through September 30th | |
Booked Within Two Days | Booked In Advance |
|
18 Holes | $90.00 | $102.00 |
9 Holes | $54.00 | $66.00 |
SHOULDER SEASON | April 15th Through May 12th & October 1st Through October 31st |
|
Booked Within Two Days | Booked In Advance |
|
18 Holes | $70.00 | $82.00 |
9 Holes | $40.00 | $52.00 |
TWILIGHT RATE | All Season – South Course Only | |
Booked Within Two Days | Booked In Advance |
|
South Course After 4:00 P.M. | $60.00 | N/A |
CART RENTAL | 9 Holes | 18 Holes |
$30.00 | $46.00 | |
CLUB RENTAL | 9 Holes | 18 Holes |
$35.00 | $50.00 |
Season Pass Rates
2025 Early Season Pass Rates Good Thru February 28th, 2025 Prices Include A 3% Resort Tax |
|
TIER 1 – FULL-TIME LEGAL RESIDENT OF WHITEFISH | |
Individual | $825.00 |
Couples | $1,535.00 |
College | $420.00 |
Junior | $175 |
Family | $1,850.00 |
TIER 2 – FULL-TIME LEGAL RESIDENT OF FLATHEAD VALLEY | |
Individual | $1030.00 |
Couples | $1,920.00 |
Junior | $350.00 |
Family | $2,545.00 |
TIER 4 – NON-RESIDENT OWNING PROPERTY IN WHITEFISH | |
Individual | $1030.00 |
Couples | $1,920.00 |
Junior | $350.00 |
Family | $2,545.00 |
TIER 5 – NON-RESIDENT | |
Individual | $1,240.00 |
Couples | $2,310.00 |
Junior | $480.00 |