| 2026 Daily Rates | ||
|---|---|---|
| PEAK SEASON | May 11th Through September 27th | |
| Booked Within Two Days | Booked In Advance | |
| 18 Holes | $100.00 | $112.00 |
| 9 Holes | $59.00 | $71.00 |
| SHOULDER SEASON | April 15th Through May 11th & September 28th Through October 31st | |
| Booked Within Two Days | Booked In Advance | |
| 18 Holes | $80.00 | $92.00 |
| 9 Holes | $45.00 | $57.00 |
| TWILIGHT RATE | All Season – South Course Only | |
| Booked Within Two Days | Booked In Advance | |
| South Course After 4:00 P.M. | $70.00 | N/A |
| CART RENTAL | 9 Holes | 18 Holes |
| $32.00 | $48.00 | |
| CLUB RENTAL | 9 Holes | 18 Holes |
| $45.00 | $65.00 | |
Season Pass Rates
| 2026 Early Season Pass Rates Good Thru February 28th, Prices Include A 3% Resort Tax | |
|---|---|
| TIER 1 – FULL-TIME LEGAL RESIDENT OF WHITEFISH SCHOOL DISTRICT | |
| Individual | $870.00 |
| College up to 4 years out of WHS | $440.00 |
| Junior under 18 years of age | $180.00 |
| Family | $2,060.00 |
| TIER 2 – FULL-TIME LEGAL RESIDENT OF FLATHEAD VALLEY | |
| Individual | $1,130.00 |
| College up to 4 years out of HS | $540.00 |
| Junior under 18 years of age | $365.00 |
| Family | $2,910.00 |
| TIER 4 – NON-RESIDENT OWNING PROPERTY IN WHITEFISH SCHOOL DISTRICT | |
| Individual | $1,130.00 |
| College up to 4 years out of HS | $540.00 |
| Junior under 18 years of age | $365.00 |
| Family | $2,910.00 |
| TIER 5 – NON-RESIDENT | |
| Individual | $1,345.00 |
| Junior under 18 years of age | $500.00 |
| Family includes 2 Adults + 2 Juniors (Additional kids $50 per kid) | $3,585.00 |

